November was a month that ended being dominated by news of the emerging Covid variant, Omicron. Not unlike what happened earlier this year when the Delta variant was announced, stock markets around the world took a dive and a flight toward safer assets occurred. Thus, The US dollar gained 3.29% over the Loonie which acted as a partial hedge for the international holdings of Canadian investors. As well, 10 years government yields dropped by -0.1% and -0.13% in Canada and the US respectively. Consequently, the Canadian bond Universe ended November in positive territory for the first time since July, being up by 0.87%, while corporate bonds where up by a more modest 0.47%.
The shift for major equity indices was quite drastic over the month. Most were in positive territory until the announcement of the new variant. The US S&P 500 (US$) was up by 2.21% until the 24th of November before ending the month at minus 0.70 % and, nonetheless, being the best performing region for that month. The US market again held up better due to the resilience of larger cap growth names that have acted as defensive positions since the onset of the pandemic. As an example, Apple was up by 10.5% during the month. An equal weighted version of the S&P 500 where each company is 1/500th of the index was down by -2.55% which is more reflective of the broader negative results for that month. In Canada, the S&P/TSX was down by -1.62% (C$) for the month while emerging markets equities (MSCI EM, US$) and international equities (MSCI EAFE, US$) dropped by 4.07% and 4.64%, respectively. Similarly, Growth equities, down only 0.70%, held up relatively better than more cyclical Value stocks which lost 3.74% (MSCI World style indices, $US).
The debate around the other topic that investors have been discussing since earlier this year, inflation, and whether it proves to be transitory or not seems to have been settled, but it’s matter of definition. As quoted in the Financial Times, Mr Powell, the Fed Chairman said the following in front of the Senate finance committee:
“So I think the word transitory has different meanings to different people. To many, it carries a [sense of] time, a sense of [being] short lived. We tend to use it to mean that it won’t leave a permanent mark in the form of higher inflation. I think it’s probably a good time to retire that word and try to explain more clearly what we mean”
With the above comments in mind and with unemployment rates near pre-Covid levels in the US (4.2%) and Canada (6%) in November, the Fed and the Bank of Canada will likely pull back faster than expected their various support initiatives and start to lift up rates toward the middle of next year. However, in our opinion, they will proceed carefully for mainly two reasons. First, markets and the overall Covid situation remain fragile as illustrated by the events of November. Secondly, most of the current inflation comes from goods which can reverse as per the way the Fed understands the word transitory as there are limits to the number of dishwashers, cars, TVs or other goods that people need. These topics will likely continue to influence markets and our daily lives well into 2022.
We’d like to take this opportunity to wish our clients and collaborators Happy Holidays, hopefully with the possibility of seeing your loved ones.
Index | Level | Month | YTD |
Bond Universe | 1,170.70 | 0.9% | -4.1% |
Corp. Bond Universe | 1,357.60 | 0.5% | -2.8% |
S&P/TSX | 20,659.99 | -1.6% | 21.4% |
Dow Jones ($US) | 34,483.72 | -3.5% | 8.5% |
S&P 500 ($US) | 4,567.00 | -0.7% | 23.2% |
MSCI World ($US) | 3,101.80 | -2.2% | 17.3% |
MSCI EAFE ($US) | 2,223.70 | -4.6% | 6.3% |
MSCI EMERGING ($US) | 1,212.42 | -4.1% | -4.1% |
S&P/TSX - Sectors | Level | Month | YTD |
Financials | 3,491.16 | -2.0% | 28.6% |
Energy | 2,070.85 | -5.3% | 45.1% |
Materials | 2,919.91 | 1.1% | 0.5% |
Industrials | 4,752.90 | -3.3% | 16.7% |
Consumer Discretionary | 2,735.59 | 0.6% | 10.4% |
Communication Services | 1,660.41 | 1.0% | 20.1% |
Consumer Staples | 6,098.77 | 0.1% | 12.0% |
Real Estate | 3,964.58 | -3.6% | 29.1% |
Information Technology | 1,129.97 | 1.4% | 26.8% |
Utilities | 2,780.00 | -1.1% | 5.4% |
Health Care | 231.18 | -7.8% | -14.9% |
Currencies | Rate | Month | YTD |
Cdn Dollar ($CA/$US) | 0.7817 | -3.2% | -0.5% |
Cdn Dollar ($CA/$EURO) | 0.6902 | -1.0% | 7.7% |
Commodities $US | Price | Month | YTD |
Oil | 66.18 $ | -20.8% | 36.4% |
Natural Gas | 4.57 $ | -15.8% | 79.9% |
Gold | 1,773.60 $ | -0.6% | -6.4% |
Copper | 4.28 $ | -2.1% | 21.6% |
Date | Country | Event | Period | Survey | Actual | Previous | Better | Equal | Worst |
November 15, 2021 | CA | Existing Home Sales MoM | October | N/D | 8.6% | 0.9% | |||
November 15, 2021 | CA | New Motor Vehicle Sales | September | N/D | 1.731M | 1.797M | |||
November 15, 2021 | CA | Wholesale Trade Sales MoM | September | 1.1% | 1.0% | 0.3% | X | ||
November 15, 2021 | CA | Manufacturing Sales MoM | September | -3.1% | -3.0% | 0.5% | X | ||
November 16, 2021 | CA | Housing Starts | October | 255.0K | 236.6K | 251.2K | X | ||
November 17, 2021 | CA | Bank of Canada CPI Core YoY | October | N/D | 3.8% | 3.7% | |||
November 17, 2021 | CA | Bank of Canada CPI MoM | October | 0.7% | 0.7% | 0.2% | X | ||
November 17, 2021 | CA | Bank of Canada CPI YoY | October | 4.7% | 4.7% | 4.4% | X | ||
November 19, 2021 | CA | Retail Sales Ex Auto MoM | September | -1.0% | -0.2% | 2.8% | X | ||
November 19, 2021 | CA | Retail Sales MoM | September | -1.7% | -0.6% | 2.1% | X | ||
November 30, 2021 | CA | Quarterly GDP Annualized | Q3-2021 | 3.0% | 5.4% | -1.1% | X | ||
November 30, 2021 | CA | GDP MoM | September | 0.0% | 0.1% | 0.4% | X | ||
November 30, 2021 | CA | GDP YoY | September | 3.3% | 3.4% | 4.1% | X | ||
December 1, 2021 | CA | Building Permits MoM | October | -1.0% | 1.3% | 4.3% | X | ||
December 3, 2021 | CA | Unemployment Rate | November | 6.6% | 6.0% | 6.7% | X | ||
December 3, 2021 | CA | Net Change in Employment | November | 37.5K | 153.7K | 31.2K | X | ||
December 7, 2021 | CA | Trade Balance | October | 2.08B | 2.09B | 1.86B | X | ||
December 8, 2021 | CA | Bank of Canada - Interest Rate | December | 0.25% | 0.25% | 0.25% | X | ||
December 10, 2021 | CA | Capacity Utilization | Q3-2021 | 83.0% | 81.4% | 81.7% | X | ||
Date | Country | Event | Period | Survey | Actual | Previous | Better | Equal | Worst |
November 10, 2021 | US | CPI Core MoM | October | 0.4% | 0.6% | 0.2% | X | ||
November 10, 2021 | US | CPI Core YoY | October | 4.3% | 4.6% | 4.0% | X | ||
November 10, 2021 | US | CPI MoM | October | 0.6% | 0.9% | 0.4% | X | ||
November 10, 2021 | US | CPI YoY | October | 5.9% | 6.2% | 5.4% | X | ||
November 12, 2021 | US | U. of Mich. Sentiment - Preliminary | November | 72.5 | 66.8 | 71.7 | X | ||
November 16, 2021 | US | Capacity Utilization | October | 75.9% | 76.4% | 75.2% | X | ||
November 16, 2021 | US | Business Inventories | September | 0.6% | 0.7% | 0.6% | X | ||
November 16, 2021 | US | Industrial Production MoM | October | 0.9% | 1.6% | -1.3% | X | ||
November 16, 2021 | US | Retail Sales Ex Auto MoM | October | 1.0% | 1.7% | 0.8% | X | ||
November 17, 2021 | US | Housing Starts | October | 1.579M | 1.520M | 1.555M | X | ||
November 17, 2021 | US | Building Permits | October | 1.630M | 1.650M | 1.589M | X | ||
November 18, 2021 | US | Leading Index | October | 0.8% | 0.9% | 0.2% | X | ||
November 22, 2021 | US | Existing Home Sales | October | 6.20M | 6.34M | 6.29M | X | ||
November 24, 2021 | US | Durable Goods Orders | October | 0.2% | -0.5% | -0.4% | X | ||
November 24, 2021 | US | Personal Consumption - Revised | Q3-2021 | 1.6% | 1.7% | 1.6% | X | ||
November 24, 2021 | US | GDP Annualized QoQ - Revised | Q3-2021 | 2.2% | 2.1% | 2.0% | X | ||
November 24, 2021 | US | U. of Mich. Sentiment - Final | November | 66.9 | 67.4 | 66.8 | X | ||
November 24, 2021 | US | New Home Sales | October | 800.0K | 745.0K | 800.0K | X | ||
November 30, 2021 | US | Conference Board Consumer Confidence | November | 110.9 | 109.5 | 113.8 | X | ||
November 30, 2021 | US | FHFA House Price Index MoM | September | 1.2% | 0.9% | 1.0% | X | ||
November 30, 2021 | US | FHFA House Price Index YoY | September | N/D | 17.7% | 18.5% | |||
December 1, 2021 | US | ISM Manufacturing | November | 61.2 | 61.1 | 60.8 | X | ||
December 1, 2021 | US | Wards Total Vehicle Sales | November | 13.45M | 12.86M | 12.99M | X | ||
December 3, 2021 | US | Factory Orders | October | 0.5% | 1.0% | 0.2% | X | ||
December 3, 2021 | US | ISM Non-Manufacturing | November | 65.0 | 69.1 | 66.7 | X | ||
December 3, 2021 | US | Unemployment Rate | November | 4.5% | 4.2% | 4.6% | X | ||
December 3, 2021 | US | Change in Nonfarm Payrolls | November | 550K | 210K | 531K | X | ||
December 7, 2021 | US | Trade Balance | October | -66.8B | -67.1B | -80.9B | X | ||
Source: Bloomberg / The Wall Street Journal / eVestment / Statistiques Canada / Banque du Canada |
In October, large cap developed economies rebounded as the S&P 500 returned a whopping 7.0% in US$, the S&P/TSX retuned 5.0% and the MSCI Europe generated 4.7% in euros. Small-caps weren’t left behind, as they returned 5.6% in Canada and 4.3% in the US. Style-wise, in US$ the MSCI World Growth (6.7%) outperformed its Value counterpart (4.6%), but they were neck to neck year-to-date with Growth having the slight advantage (19.8% versus 19.6%). In the absence of market turbulence, the VIX fear index fell to 14.8 on October 22nd, its lowest level since July 2nd.
On the currency front, foreign equity market returns were weakened by the strengthening of the commodity influenced loonie. The Canadian currency gained 2.9% versus the US dollar and 3.2% versus the euro. On the commodity front, oil dominated with a gain of 11.4% for the month, its year-to-date return is now 72.2%. Responding to inflation fears (5.4% in the US & 4.4% in Canada over the past 12 months), gold was up 1.6% on the month. It remains to be seen whether this price rise for the precious metal is just beginning, as its return is down 5.1% in the past twelve months. As for fixed income, the Canadian bond universe lost 1.1% and the corporate bond universe lost 0.9% as interest rates moved higher all along the rate curve, them too concerned with inflation.
In addition to progress towards a normal post-pandemic economy, equity performance was supported by a strong start to the earnings report season. As of the end of October, over 80% of S&P 500 companies that had reported results were beating earnings per share estimates and over 70% were beating revenue estimates in Q3. Companies were able to raise prices and maintain their profit margins despite supply restrictions as a healthy demand generated good sales results.
However, US GDP growth of 2.0% came in below expectations of 2.6% in Q3, hurt by shortages in the labour market and a empty store shelves. This phenomenon is not expected to pullback until summer 2022. Also, consumer spending, which makes close to 70% of the U.S. economy, increased by only 1.6% in Q3, far below the 12.0% pace of Q2. For Q4 GDP, analysts are eyeing as possible increased spending by consumers on services involving in-person interactions. As the fallout of Covid-19 insecurities decrease, Q4 GDP is expected to bounce back at the end of a year.
Meanwhile in China, the MSCI China Index lost 16.2% in US $ in Q3 resulting in its worst quarterly underperformance in 20 years against the MSCI World Index (-18.6%). Lower stock valuations paired with an undervalued yuan produce attractive entry points and rekindle our appetite for this battered stock market.
As of this writing, the stock market in November is continuing its positive momentum, good day everyone!
Index | Level | Month | YTD |
Bond Universe | 1,160.60 | -1.1% | -5.0% |
Corp. Bond Universe | 1,351.20 | -0.9% | -3.3% |
S&P/TSX | 21,037.07 | 5.0% | 23.4% |
Dow Jones ($US) | 35,819.56 | 5.9% | 12.4% |
S&P 500 ($US) | 4,605.38 | 7.0% | 24.0% |
MSCI World ($US) | 3,174.73 | 5.7% | 19.9% |
MSCI EAFE ($US) | 2,335.53 | 2.5% | 11.5% |
MSCI EMERGING ($US) | 1,264.75 | 1.0% | 0.0% |
S&P/TSX - Sectors | Level | Month | YTD |
Financials | 3,568.23 | 5.2% | 31.2% |
Energy | 2,196.15 | 8.7% | 53.1% |
Materials | 2,891.34 | 5.8% | -0.6% |
Industrials | 4,921.41 | 8.8% | 20.8% |
Consumer Discretionary | 2,725.24 | -0.1% | 9.8% |
Communication Services | 1,645.71 | 0.0% | 19.0% |
Consumer Staples | 6,092.54 | -1.4% | 11.9% |
Real Estate | 4,119.90 | 6.4% | 33.8% |
Information Technology | 1,114.15 | 4.1% | 25.1% |
Utilities | 2,823.61 | 0.5% | 6.5% |
Health Care | 251.03 | -6.0% | -7.6% |
Currencies | Rate | Month | YTD |
Cdn Dollar ($CA/$US) | 0.8075 | 2.9% | 2.8% |
Cdn Dollar ($CA/$EURO) | 0.6974 | 3.2% | 8.8% |
Commodities $US | Price | Month | YTD |
Oil | 83.57 $ | 11.4% | 72.2% |
Natural Gas | 5.43 $ | -7.5% | 113.7% |
Gold | 1,783.90 $ | 1.6% | -5.9% |
Copper | 4.37 $ | 6.8% | 24.1% |
Date | Country | Event | Period | Survey | Actual | Previous | Better | Equal | Worst |
October 14, 2021 | CA | Manufacturing Sales MoM | August | 0.3% | 0.5% | -1.5% | X | ||
October 15, 2021 | CA | Existing Home Sales MoM | September | N/D | 0.9% | -0.5% | |||
October 15, 2021 | CA | New Motor Vehicle Sales | August | N/D | 1.797M | 1.873M | |||
October 15, 2021 | CA | Wholesale Trade Sales MoM | August | 0.5% | 0.3% | -2.1% | X | ||
October 18, 2021 | CA | Housing Starts | September | 256.5K | 251.2K | 260.2K | X | ||
October 20, 2021 | CA | Bank of Canada CPI Core YoY | September | N/D | 3.7% | 3.5% | |||
October 20, 2021 | CA | Bank of Canada CPI MoM | September | 0.1% | 0.2% | 0.2% | X | ||
October 20, 2021 | CA | Bank of Canada CPI YoY | September | 4.3% | 4.4% | 4.1% | X | ||
October 22, 2021 | CA | Retail Sales Ex Auto MoM | August | 2.6% | 2.8% | -1.0% | X | ||
October 22, 2021 | CA | Retail Sales MoM | August | 2.0% | 2.1% | -0.6% | X | ||
October 27, 2021 | CA | Bank of Canada - Interest Rate | October | 0.25% | 0.25% | 0.25% | X | ||
October 29, 2021 | CA | GDP MoM | August | 0.7% | 0.4% | -0.1% | X | ||
October 29, 2021 | CA | GDP YoY | September | 4.3% | 4.1% | 4.7% | X | ||
November 2, 2021 | CA | Building Permits MoM | August | 3.0% | 4.3% | -2.1% | X | ||
November 4, 2021 | CA | Trade Balance | September | 1.60B | 1.86B | 1.94B | X | ||
November 5, 2021 | CA | Unemployment Rate | October | 6.8% | 6.7% | 6.9% | X | ||
November 5, 2021 | CA | Net Change in Employment | October | 41.6K | 31.2K | 157.1K | X | ||
Date | Country | Event | Period | Survey | Actual | Previous | Better | Equal | Worst |
October 13, 2021 | US | CPI Core MoM | September | 0.2% | 0.2% | 0.1% | X | ||
October 13, 2021 | US | CPI Core YoY | September | 4.0% | 4.0% | 4.0% | X | ||
October 13, 2021 | US | CPI MoM | September | 0.3% | 0.4% | 0.3% | X | ||
October 13, 2021 | US | CPI YoY | September | 5.3% | 5.4% | 5.3% | X | ||
October 15, 2021 | US | Business Inventories | August | 0.6% | 0.6% | 0.5% | X | ||
October 15, 2021 | US | U. of Mich. Sentiment - Preliminary | October | 73.1 | 71.4 | 72.8 | X | ||
October 15, 2021 | US | Retail Sales Ex Auto MoM | September | 0.5% | 0.8% | 1.8% | X | ||
October 18, 2021 | US | Capacity Utilization | September | 76.4% | 75.2% | 76.4% | X | ||
October 18, 2021 | US | Industrial Production MoM | September | 0.1% | -1.3% | 0.4% | X | ||
October 19, 2021 | US | Housing Starts | September | 1.615M | 1.555M | 1.615M | X | ||
October 19, 2021 | US | Building Permits | September | 1.680M | 1.589M | 1.728M | X | ||
October 21, 2021 | US | Leading Index | September | 0.4% | 0.2% | 0.9% | X | ||
October 21, 2021 | US | Existing Home Sales | September | 6.10M | 6.29M | 5.88M | X | ||
October 26, 2021 | US | Conference Board Consumer Confidence | October | 108.0 | 113.8 | 109.3 | X | ||
October 26, 2021 | US | FHFA House Price Index MoM | August | 1.5% | 1.0% | 1.4% | X | ||
October 26, 2021 | US | FHFA House Price Index YoY | August | N/D | 18.5% | 19.2% | |||
October 26, 2021 | US | New Home Sales | September | 756.0K | 800.0K | 740.0K | X | ||
October 27, 2021 | US | Durable Goods Orders | September | -1.1% | -0.4% | 1.8% | X | ||
October 28, 2021 | US | Personal Consumption - Preliminary | Q3-2021 | 0.9% | 1.6% | 12.0% | X | ||
October 28, 2021 | US | GDP Annualized QoQ - Preliminary | Q3-2021 | 2.6% | 2.0% | 6.7% | X | ||
October 29, 2021 | US | U. of Mich. Sentiment - Final | October | 71.4 | 71.7 | 71.4 | X | ||
November 1, 2021 | US | ISM Manufacturing | October | 60.5 | 60.8 | 61.1 | X | ||
November 2, 2021 | US | Wards Total Vehicle Sales | October | 12.50M | 12.99M | 12.18M | X | ||
November 3, 2021 | US | Factory Orders | September | 0.1% | 0.2% | 1.2% | X | ||
November 3, 2021 | US | ISM Non-Manufacturing | October | 62.0 | 66.7 | 61.9 | X | ||
November 3, 2021 | US | FOMC - Interest Rate | November | 0.25% | 0.25% | 0.25% | X | ||
November 4, 2021 | US | Trade Balance | September | -80.2B | -80.9B | -73.3B | X | ||
November 5, 2021 | US | Unemployment Rate | October | 4.7% | 4.6% | 4.8% | X | ||
November 5, 2021 | US | Change in Nonfarm Payrolls | October | 450K | 531K | 194K | X | ||
Source: Bloomberg / The Wall Street Journal / eVestment / Statistiques Canada / Banque du Canada |
September was a turbulent month for markets with most of them ending in the red zone. The American large-cap index, the S&P 500, registered its worst performance since March 2020 by falling by 4.65% (in US$). Year-to-date as of September, the US benchmark is still showing a solid performance of 15.92%, however, mostly due to its strong showing in the first 6 months of the year. In Canada, the S&P/TSX fell by 2.22% (in C$) during the month. After 3 quarters, the TSX is the best-performing market this year, up 17.48%. Value stocks, down by 2.94% in September (in US$, MSCI World Value), did better than their growth counterparts which plunged by 5.19% (in US$, MSCI World Growth). This relative overperformance of Canada vs the US and Value vs Growth is largely due to the strong rebound in the Energy sector, up by 9.49% (in US$, MSCI World Energy) in September as energy commodity prices increased sharply, with oil up by 9.5% (US$, WTI) and natural gas up by 34% (US$). As for international equities (MSCI EAFE, US$) and emerging markets (MSCI EM, US$), they were respectively down by -2.83% and -3.94% in September.
Spike in energy prices was driven by various factors, notably lower natural gas inventory level in Europe and power outages in China as winter is approaching. In the case of China, some of the problems are self-inflicted as they stopped importing Australian coal in retaliation to increased tensions with that country. In addition, well-intentioned policies targeting a reduction in emissions were badly implemented leading to shortages and blackouts in country. Power outages in China will also have a cascading effect on the global supply chain which will continue to drive shortage of materials and finished goods.
Higher energy prices combined with a still rebounding economic activity, notably in developed countries, kept inflation statistics at higher levels. The US Core CPI, thus excluding volatile items such as energy and food, was at 4.0% in September vs the prior year whether the most recent comparable data for Canada was at 3.5%. For both countries, these levels remain high for the recent past although we do note more normalized month on month inflation numbers recently which would tend to confirm that it should be transitory. In the US, month on month core inflation averaged 0.84% per month in the 2nd quarter of this year vs 0.22%/month in the 3rd quarter. Nonetheless, 10-year rates in Canada and the US increased by 0.24% and 0.22% to end September at 1.54% and 1.52%, respectively. This resulted in poor showing for bonds in September with the Canadian bond Universe and the Corporate Universe being down -1.4% and -1.06% for the month.
All of the above in conjunction with the impact of the Delta variant have led economists to lower their GDP forecast for this year and increase it for next year. Bloomberg economists now expect a global growth of 6.6% in 2021 (down by 0.3%), 4.7% in 2022 (up by 0.3%) and a return to trend in 2023 (3.2%). What is of more pressing importance for markets are actions from central banks to higher inflation. The current consensus is that the Fed and the Bank of Canada will reduce their quantitative easing programs in late 2021 or early 2022. However, as there is still some slack in the employment market, most believe that both central banks will be cautious in terms of raising short-term rates which most views as taking place in the second half of 2022. However, a key downside risk to be monitored is how supply chain shocks will affect industrial activity. On this note, we hope you’ll be able to enjoy the last few warm days of the year.
Index | Level | Month | YTD |
Bond Universe | 1,173.00 | -1.4% | -4.0% |
Corp. Bond Universe | 1,363.30 | -1.0% | -2.4% |
S&P/TSX | 20,070.25 | -2.2% | 17.5% |
Dow Jones ($US) | 33,843.92 | -4.2% | 6.2% |
S&P 500 ($US) | 4,307.54 | -4.7% | 15.9% |
MSCI World ($US) | 3,006.60 | -4.1% | 13.4% |
MSCI EAFE ($US) | 2,281.29 | -2.8% | 8.8% |
MSCI EMERGING ($US) | 1,253.10 | -3.9% | -1.0% |
S&P/TSX - Sectors | Level | Month | YTD |
Financials | 3,409.66 | -1.1% | 24.8% |
Energy | 2,021.59 | 8.7% | 40.9% |
Materials | 2,733.07 | -5.7% | -6.0% |
Industrials | 4,522.93 | -2.6% | 11.0% |
Consumer Discretionary | 2,730.26 | -4.1% | 9.9% |
Communication Services | 1,646.77 | -3.2% | 19.0% |
Consumer Staples | 6,185.23 | -4.2% | 13.5% |
Real Estate | 3,881.49 | -3.2% | 25.8% |
Information Technology | 1,070.26 | -9.4% | 20.1% |
Utilities | 2,813.47 | -2.9% | 6.0% |
Health Care | 267.30 | -10.3% | -1.7% |
Currencies | Rate | Month | YTD |
Cdn Dollar ($CA/$US) | 0.7849 | -1.0% | -0.1% |
Cdn Dollar ($CA/$EURO) | 0.6756 | 0.7% | 5.4% |
Commodities $US | Price | Month | YTD |
Oil | 75.03 $ | 9.5% | 54.6% |
Natural Gas | 5.87 $ | 34.0% | 131.1% |
Gold | 1,755.30 $ | -3.3% | -7.4% |
Copper | 4.09 $ | -6.2% | 16.2% |
Date | Country | Event | Period | Survey | Actual | Previous | Better | Equal | Worst |
September 14, 2021 | CA | Manufacturing Sales MoM | July | -1.1% | -1.5% | 2.1% | X | ||
September 15, 2021 | CA | Bank of Canada CPI Core YoY | August | N/D | 3.5% | 3.3% | |||
September 15, 2021 | CA | Bank of Canada CPI MoM | August | 0.1% | 0.2% | 0.6% | X | ||
September 15, 2021 | CA | Bank of Canada CPI YoY | August | 3.9% | 4.1% | 3.7% | X | ||
September 15, 2021 | CA | Existing Home Sales MoM | August | N/D | -0.5% | -3.5% | |||
September 15, 2021 | CA | New Motor Vehicle Sales | July | N/D | 1.873M | 2.026M | |||
September 16, 2021 | CA | Housing Starts | August | 266.5K | 260.2K | 272.2K | X | ||
September 16, 2021 | CA | Wholesale Trade Sales MoM | July | -2.0% | -2.1% | -0.8% | X | ||
September 23, 2021 | CA | Retail Sales Ex Auto MoM | July | -1.5% | -1.0% | 4.7% | X | ||
September 23, 2021 | CA | Retail Sales MoM | July | -1.2% | -0.6% | 4.2% | X | ||
October 1, 2021 | CA | GDP MoM | July | -0.2% | -0.1% | 0.7% | X | ||
October 1, 2021 | CA | GDP YoY | August | 5.0% | 4.7% | 8.0% | X | ||
October 4, 2021 | CA | Building Permits MoM | July | 3.4% | -2.1% | -3.9% | X | ||
October 5, 2021 | CA | Trade Balance | August | 0.43B | 1.94B | 0.78B | X | ||
October 8, 2021 | CA | Unemployment Rate | September | 6.9% | 6.9% | 7.1% | X | ||
October 8, 2021 | CA | Net Change in Employment | September | 60.0K | 157.1K | 90.2K | X | ||
Date | Country | Event | Period | Survey | Actual | Previous | Better | Equal | Worst |
September 14, 2021 | US | CPI Core MoM | August | 0.3% | 0.1% | 0.3% | X | ||
September 14, 2021 | US | CPI Core YoY | August | 4.2% | 4.0% | 4.3% | X | ||
September 14, 2021 | US | CPI MoM | August | 0.4% | 0.3% | 0.5% | X | ||
September 14, 2021 | US | CPI YoY | August | 5.3% | 5.3% | 5.4% | X | ||
September 15, 2021 | US | Capacity Utilization | August | 76.4% | 76.4% | 76.1% | X | ||
September 15, 2021 | US | Industrial Production MoM | August | 0.5% | 0.4% | 0.9% | X | ||
September 16, 2021 | US | Business Inventories | July | 0.5% | 0.5% | 0.8% | X | ||
September 16, 2021 | US | Retail Sales Ex Auto MoM | August | 0.0% | 1.8% | -0.4% | X | ||
September 17, 2021 | US | U. of Mich. Sentiment - Preliminary | September | 72.0 | 71.0 | 70.3 | X | ||
September 21, 2021 | US | Housing Starts | August | 1.550M | 1.615M | 1.534M | X | ||
September 21, 2021 | US | Building Permits | August | 1.600M | 1.728M | 1.635M | X | ||
September 22, 2021 | US | Existing Home Sales | August | 5.89M | 5.88M | 5.99M | X | ||
September 22, 2021 | US | FOMC - Interest Rate | September | 0.25% | 0.25% | 0.25% | X | ||
September 23, 2021 | US | Leading Index | August | 0.7% | 0.9% | 0.9% | X | ||
September 24, 2021 | US | New Home Sales | August | 715.0K | 740.0K | 708.0K | X | ||
September 27, 2021 | US | Durable Goods Orders | August | 0.7% | 1.8% | -0.1% | X | ||
September 28, 2021 | US | Conference Board Consumer Confidence | September | 115.0 | 109.3 | 113.8 | X | ||
September 28, 2021 | US | FHFA House Price Index MoM | July | 1.5% | 1.4% | 1.6% | X | ||
September 28, 2021 | US | FHFA House Price Index YoY | July | N/D | 19.2% | 18.8% | |||
September 30, 2021 | US | Personal Consumption - Final | Q2-2021 | 11.9% | 12.0% | 11.9% | X | ||
September 30, 2021 | US | GDP Annualized QoQ - Final | Q2-2021 | 6.6% | 6.7% | 6.6% | X | ||
October 1, 2021 | US | ISM Manufacturing | September | 59.5 | 61.1 | 59.9 | X | ||
October 1, 2021 | US | U. of Mich. Sentiment - Final | September | 71.0 | 72.8 | 71.0 | X | ||
October 1, 2021 | US | Wards Total Vehicle Sales | September | 13.00M | 12.18M | 13.06M | X | ||
October 4, 2021 | US | Factory Orders | August | 1.0% | 1.2% | 0.4% | X | ||
October 5, 2021 | US | Trade Balance | August | -70.8B | -73.3B | -70.1B | X | ||
October 5, 2021 | US | ISM Non-Manufacturing | September | 59.9 | 61.9 | 61.7 | X | ||
October 8, 2021 | US | Unemployment Rate | September | 5.1% | 4.8% | 5.2% | X | ||
October 8, 2021 | US | Change in Nonfarm Payrolls | September | 500K | 194K | 235K | X | ||
Source: Bloomberg / The Wall Street Journal / eVestment / Statistiques Canada / Banque du Canada |
Unfazed by the miscalculated withdrawal of U.S. troops from Afghanistan and the threat of the Delta variant against economic activity, the stock market continued its mighty journey “up & to the right”. August proved to be another solid month on the equity front as the S&P 500 US large Cap returned 3.0% pushing its year-to-date return to 21.6% and making 2021 its highest first eight months of a calendar year return since 1997. Moreover, from April 1st, 2020, to August 31st, 2021 (17-month period), the index returned on average 3.5% per month for an impressive cumulative return of 79.0%, lesser only to the Nasdaq Composite and US small cap Russell 2000 whom both returned 100.3%. The fierce battle between styles Value (+1.7%) and Growth (+3.3%) was won by Growth on the World equity stage in August just like it had also won it in June and July. On the Canadian fixed income front, the journey is far less prosperous as the bond universe returned a negative 0.1% in August and a shallow 4.3% cumulative since April 1st, 2020. Looking ahead towards autumn and colder temperatures, markets expect the Delta variant to trouble the economy of developed economies, but economic lockdowns are not expected.
Despite these good results, high inflation data in August continued to topmost investors concern (3.7% in Canada & 5.4% in the US). Although widely believed to be transitory, inflation data arrives at above analyst anticipation. Red hot North American economies have sustained strong recoveries out of the Covid bottom, but concerns are growing that the easiest part of the recovery is now in the back-view mirror and that their growth rates have drawn their high watermarks. While the US job creation hit a remarkable 943K in July, August hires were a setback as they came in at just 235K, much lower than the expected 733K. Nonetheless, central banks, are actively searching green markers to offload their hefty balance sheets. Jerome Powell, whose term as leader of the FED is up for reappointment in early 2022, hinted towards reducing the pace of bond purchases at year end (tapering). However, he also suggested that the economy still needed further improvement, notably on the job front, before any rate hikes were to be initiated, this guidance was welcomed by the equity market.
